Place | Map Lat. N Lon. W |
Population Year/People |
History |
Adlavik | 13O/2 55° 00' 58° 50' |
/ | fishing station |
Ailik | 13O/3 55° 13' 59° 13' |
1921/15 | fishing station to present no permanent settlement |
Allatok Bay (Adlatok ~) | 13N/2 55° 09' 60° 35' |
/ | fishing station |
Anaksarkarusek (Annaksarkhat Islands) | 14C/3 56° 11' 61° 19' |
/ | fishing station |
Barge Bay | 12P/16 51° 48' 56° 13' |
1956/25 | settled by 1920 abandoned after 1956 |
Batteau | 1966/95 | fishing station to present settled about 1800 abandoned 1966 |
|
Big Bay (Jack Lanes Bay) | 13N/10 55° 43' 60° 35' |
1884/14 1935/24 1945/9 |
fishing station settled by 1860 abandoned after 1945 |
Big Bight | 13O/3 55° 02' 59° 00' |
/ | fishing station |
Big Island | 3E/5 53° 28' 55° 46' |
/ | fishing station |
Black Islands | 13O/3 55° 12' 59° 20' |
/ | fishing station |
Bolsters Rock (Boulters ~) | 3E/4 53° 13' 55° 44' |
1856/21 1901/42 1935/43 |
settled by 1856 abandoned by 1945 |
Burntwood Cove | 13O/3 55° 01' 59° 19' |
/ | fishing station |
Camp Islands | 3D/4 52° 10' 55° 39' |
/ | fishing station |
Cape Harrigon Harbour | 13N/16 55° 50' 60° 20' |
/ | fishing station |
Cape Harrison (with Webec Harbour) | 13J/16 54° 54' 58° 03' |
/ | fishing station |
Cape North (~ ~ Cove) | 13H/15 53° 47' 56° 30' |
1901/2 1921/23 1935/33 |
settled by 1900 abandoned by 1945 |
Chimney Tickle | 3D/4 52° 10' 55° 41' |
1869/41 1874/9 1884/8 1891/8 |
settled by 1884 abandoned by 1900 |
Comfort Bight | 3E/4 53° 09' 55° 48' |
/ | fishing station |
Cutthroat | 14F/5 57° 28' 61° 35' |
/ | fishing station |
Dead Islands | 3D/13 52° 48' 55° 50' |
/ | fishing station |
Emily Harbour | 13I/11 54° 33' 57° 11' |
/ | fishing station |
Flat Water (~ ~ Brook) | 13I/4 54° 11' 57° 35' |
1907/7 1911/15 1935/65 1956/22 1966/1 |
seasonal use to present settled about 1900 abandoned after 1966 |
Ford Harbour, Paul's Island | 14C/6 56° 27' 61° 12' |
1921/12 1966/14 |
settled 1900 abandoned after 1966 |
Griffin Harbour | 3E/12 53° 32' 55° 48' |
/ | fishing station |
Hebron | 14L/2 59° 12' 62° 38' |
1840/179 1850/348 1860/306 1886/202 1905/183 |
settled 1830 abandoned after 1961 |
Holton | 13I/11 54° 35' 57° 16' |
/ | fishing station |
Horse Harbour | 13I/11 54° 33' 57° 12' |
/ | fishing station |
Indian Tickle | 13H/9 53° 34' 56° 02' |
1856/11 1884/30 1935/27 |
settled by 1856 abandoned by 1945 |
Iron Bound Island | 13O/2 55° 10' 58° 46' |
/ | fishing station |
Island Harbour, Bay of Islands | 13O/4 55° 08' 59° 38' |
1884/12 1945/21 |
settled 1847 abandoned after 1950 |
Kangardlualak (Kangardluaksuk) | 14M/12 59° 40' 63° 58' |
/ | / |
Kauk Bight, Nain Bay | 14C/12 56° 50' 61° 43' |
/ | trading post established 1938 |
Kipokak (Kaipokok Bay) | 13O/4 55° 04' 59° 35' |
1884/24 1921/40 1935/41 |
settled by 1830 abandoned by 1950 |
Kogarsuk | 14M/4 59° 05' 63° 54' |
/ | / |
L’anse au Diable | 12P/10 51° 34' 56° 45' |
1857/13 1884/25 1911/29 1935/42 1966/71 |
settled by 1857 abandoned by 1970 |
Long Island | 3D/12 52° 34' 55° 38' |
/ | fishing station |
Long Tickle | 3D/13 52° 47' 55° 56' |
/ | / |
Murrays Harbour | 3D/5 52° 27' 55° 43' |
1856/17 1935/13 |
settled by 1830 abandoned after 1935 |
Nachvak | 14M/3 59° 07' 63° 20' |
/ | fishing station trading post |
Napartok (~ Bay; Black Duck Bay) |
13N/1 55° 11' 60° 26' |
1921/11 1935/23 1945/69 |
settled by 1900 abandoned after 1945 |
Northwest Island, Hamilton Inlet | 1966/6 | winterplace, seasonal use | |
Occasional Harbour | 3D/12 52° 40' 55° 48' |
/ | fishing station |
Okpatik Bay (~ ~ Island) | 14C/3 56° 00' 61° 20' |
/ | / |
Pakavik (Parkavik Island) | 14F/12 57° 40' 61° 53' |
/ | / |
Punch Bowl, Shoal Bay | 3E/4 53° 15' 55° 45'; |
/ | fishing station |
Ragged Islands | 13J/16 55° 00' 58° 15' |
/ | fishing station |
Ramah | 1891/64 1905/79 1921/17 |
fishing station to present settled 1871 abandoned 1908 and 1921 |
|
Red Point | 3E/5 53° 30' 55° 53' |
/ | / |
Salmon Bight | 3E/5 53° 28' 55° 47' |
/ | / |
Sandy Islands | 3E/5 53° 20' 55° 47' |
1856/19 | fishing station |
Sango | 13N/14 55° 52' 61° 07' |
1961/5 | settled by 1900 abandoned by 1970 |
Seal Bight | 14F/13 57° 53' 61° 56' |
1856/23 1945/19 |
settled by 1820 abandoned after 1945 |
Ship Harbour | 3D/12 52° 30' 55° 51' |
1884/10 1945/17 |
settled by 1870 abandoned after 1945 |
Silupat (Silupait Point) | 14L/6 58° 27' 63° 02' |
/ | / |
Sloop Cove | 3D/12 52° 37' 55° 45' |
/ | / |
Spear Harbour | 3D/5 52° 25' 55° 42' |
1857/50 1874/28 1884/5 |
settled by 1850 abandoned by 1890 |
Tub Harbour | 3D/13 52° 57' 55° 48' |
1935/8 | fishing station settled about 1885 abandoned by 1965 |
Turnavik | 13O/6 55° 10' 59° 21' |
/ | fishing station |
West Bay | 13I/13 54° 08' 57° 22' |
1901/18 1911/27 1951/33 |
settled by 1900 abandoned after 1965 |
Wolf Island | 3D/13 52° 58' 55° 54' |
/ | / |
Wolfreys Point (Strathcona ~) | 13J/1 54° 09' 58° 27' |
1911/16 1945/12 |
settled by 1850's abandoned after 1945 |
Zoar | 14C/3 56° 08' 61° 23' |
1884/139 1945/4 |
settled by 1850 abandoned by 1950 |